BA ART + Design Curriculum
Suggested Curriculum
FALL SEMESTER | ||
YEAR 1 | Ìý | Ìý |
ART 1651 | Visual LiteracyÌý | 3 |
ART 1121 | Drawing | 3 |
DSGN 1201 | Introductory Visual Communication | 3 |
ENGL 1221 | Writing SeminarÌý | 3 |
Ìý | Distribution RequirementÌý | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
SPRING SEMESTER | ||
ART 1501 | 3D Design | 3 |
CAMS 2301 | Digital Foundational Technology | 3 |
ART/DSGN | Major elective | 3 |
Ìý | Distribution RequirementÌý | 3 |
Ìý | Distribution RequirementÌý | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý |
ART | Art History 1 | 3 |
ART/DSGN | Major elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Distribution RequirementÌý | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
ART/DSGN | Major elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Distribution Requirement | 3 |
Ìý | Distribution Requirement | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý |
ART/DSGN | Major elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Distribution Requirement | 3 |
Ìý | Distribution Requirement | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
ART/DSGN | Major elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Distribution RequirementÌý | 3 |
Ìý | Distribution RequirementÌý | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
YEAR 4 | Ìý | Ìý |
ARTÌý | Senior Capstone in Art & Design | 3 |
ART/DSGN | Major elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Distribution Requirement | 3 |
Ìý | Ìý | 15 |
Ìý | Ìý | Ìý |
ART/DSGN | Major elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Elective | 3 |
Ìý | Distribution Requirement | 3 |
Ìý | Ìý | 15 |
Ìý
This should be used as a guide only. Semester offerings are subject to change.
Minimum Required Hours = 120
Ìý
Ìý