- BS Biology Curriculum
- BS Biology - Life Science Licensure Curriculum
- BS Biology - IntegratedÌýSciences Licensure Curriculum/a>
BS BIOLOGY CURRICULUMÌý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 1951 | Biology Orientation | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 |
Ìý | BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1741 | General Chemistry 2 (suggested)* | 4 |
Ìý | CHEM 1731 | General Chemistry 1 (suggested)* | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1761 | General Chemistry 2 Lab (suggested)* | 1 |
Ìý | CHEM 1751 | General Chemistry 1 Lab (suggested)* | 1 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | MATH 1461 | Calculus for Life Sciences (suggested)** | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Statistics for Professionals (suggested)** | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL | Biology elective 2xx1 or higher | 4 | Ìý | Ìý | Ìý | Ìý | BIOL | Biology Cohort Requirement Elective 1^†| 3 |
Ìý | BIOL | Biology elective 2xx1 or higher^ | 3 | Ìý | Ìý | Ìý | Ìý | BIOL | Biology elective 2xx1 or higher^ | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL | Biology Cohort Requirement Elective 2^†| 3 | Ìý | Ìý | Ìý | Ìý | BIOL | Biology elective 2xx1 or higher^ | 4 |
Ìý | BIOL | Cell Biology/Genetics^ | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
SUMMER (experience approved by the department) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 4761 | Internship in Biology Capstone #^ | 1 | Ìý | Ìý | Ìý | Ìý | BIOL | Cell Biology/Genetics^ | 3 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 4861 | Capstone Seminar in Biology^ | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 1 hour) | 1 |
Ìý | Ìý | Ìý | 13 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours =120Ìý | |||||||||
Suggested curriculum if ACT > 23.Ìý An alternate curriculum is available in the department for ACT < 23). | Ìý | |||||||||
^ BIOL courses from 2000-4000 level must total ≥ 25 credit hours.ÌýÌý | ||||||||||
†See Degree Works for a complete list of Biology Cohort electives. | Ìý | Ìý | Ìý | Ìý | Ìý | |||||
* Two non-remedial courses in Chemistry totaling 8 -10 credit hours. | ||||||||||
** Two non-remedial courses in Mathematics or Statistics totaling 6 credit hours. | ||||||||||
# One credit hour of summer tuition will be assessed for this course. | Ìý | Ìý | Ìý | Ìý | Ìý | |||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Math/Stat/Natural Science • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BS BIOLOGY - LIFE SCIENCE LICENSURE CURRICULUM
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 1951 | Biology Orientation | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 |
Ìý | BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1741 | General Chemistry 2 (or 1841) | 4 |
Ìý | CHEM 1731 | General Chemistry 1 (or 1831) | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1761 | General Chemistry 2 Lab (or 1861) | 1 |
Ìý | CHEM 1751 | General Chemistry 1 Lab (or 1851) | 1 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | STAT 1561 | Statistics for Professionals | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 1151 | Culture and Schooling | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 2101 | Genetics | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 2371 | Anatomy and Physiology II Lecture | 3 |
Ìý | BIOL 2361 | Anatomy and Physiology I Lecture | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2471 | Anatomy and Physiology II Lab | 1 |
Ìý | BIOL 2461 | Anatomy and Physiology I Lab | 1 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | EDUC 2101 | Exceptional Learners | 3 | Ìý | Ìý | Ìý | Ìý | MATH 1461 | Calculus for Life Sciences | 3 |
Ìý | PSYC 1001 | Psychology | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 2421 | Reading Across the Content Areas (Div Cultures) | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | PSYC 2171 | Adolescent Psychology | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 2511 | Ecology | 4 | Ìý | Ìý | Ìý | Ìý | BIOLÌý | Biology elective 2xx1-4xx1 | 3 |
Ìý | PHYS 1051 | Planetary Astronomy | 3 | Ìý | Ìý | Ìý | Ìý | BIOL | Biology elective 2xx1-4xx1 | 4 |
Ìý | EDUC 3401 | Educational Psychology | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 3681 | Curriculum, Assessment, and Instruction | 3 |
Ìý | EDUC 4511 | Integrated Science Methods | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Elective (at least 1 hour) | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | EDUC 4201 | The Teaching Profession | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 4761 | Internship in Biology Capstone | 1 |
Ìý | GEOL 2801 | Geology | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 4861 | Capstone Seminar in Biology | 1 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 4901 | Student Teaching | 12 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 4951 | Student Teaching Seminar | 2 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | 13 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours =120Ìý | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine ArtÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BS BIOLOGY - INTEGRATEDÌýSCIENCES LICENSURE CURRICULUM
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 1951 | Biology Orientation | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 |
Ìý | BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1741 | General Chemistry 2 (or 1841) | 4 |
Ìý | CHEM 1731 | General Chemistry 1 (or 1831) | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1761 | General Chemistry 2 Lab (or 1861) | 1 |
Ìý | CHEM 1751 | General Chemistry 1 Lab (or 1851) | 1 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | STAT 1561 | Statistics for Professionals 1 | 3 | Ìý | Ìý | Ìý | Ìý | PSYC 1001 | Psychology | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 1151 | Culture and Schooling | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18 |
Ìý | Ìý | Ìý | 19 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 2011 | Environmental Issues | 3 | Ìý | Ìý | Ìý | Ìý | MATH 1461 | Calculus for Life Sciences | 3 |
Ìý | BIOL 2021 | Environmental Issues Lab | 1 | Ìý | Ìý | Ìý | Ìý | BIOLÌý | 2xx1-4xx1 Biology elective | 3 |
Ìý | BIOL 2511 | Ecology | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 2521 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2511 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2561 | Organic Chemistry Lab 2 | 1 |
Ìý | CHEM 2551 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | EDUC 2421 | Reading Across the Content Areas (Div Cultures) | 3 |
Ìý | CAMS 1301 | Presentational Speaking | 3 | Ìý | Ìý | Ìý | Ìý | PSYC 2171 | Adolescent Psychology | 3 |
Ìý | EDUC 2101 | Exceptional Learners | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 2361 | Anatomy and Physiology I Lecture | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2371 | Anatomy and Physiology II Lecture | 3 |
Ìý | BIOL 2461 | Anatomy and Physiology I Lab | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 2471 | Anatomy and Physiology II Lab | 1 |
Ìý | PHYS 2111 | General Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2121 | General Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | EDUC 3401 | Educational Psychology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | EDUC 4511 | Integrated Science Methods | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | PHYS 1051 | Planetary Astronomy | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 2101 | Genetics | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 4761 | Internship in Biology CapstoneÌý | 1 |
Ìý | EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 4861 | Capstone Seminar in Biology | 1 |
Ìý | EDUC 4201 | The Teaching Profession | 1 | Ìý | Ìý | Ìý | Ìý | EDUC 4901 | Student Teaching | 12 |
Ìý | PHYS 3011 | Advanced Physics Research Lab | 2 | Ìý | Ìý | Ìý | Ìý | EDUC 4951 | Student Teaching Seminar | 2 |
Ìý | PHYS 3051 | Modern Physics | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | GEOL 2801 | Geology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | GEOL 2811 | Geology Lab | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours =120Ìý | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine ArtÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |