- BS Chemistry Curriculum
- BS Biochemistry Curriculum
- BA Chemistry Curriculum
- BA Chemistry With ACS Certification Curriculum
- BS Chemistry Licensure Curriculum
- BA Law 3+3 And Chemistry Curriculum
Ìý
BS CHEMISTRY
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CHEM 1831 | General Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1841 | General Chemistry 2 | 4 |
Ìý | CHEM 1851 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 1861 | General Chemistry 2 Lab | 1 |
Ìý | MATH 1631 | Calculus 1 | 4 | Ìý | Ìý | Ìý | Ìý | MATH 1641 | Calculus 2 | 4 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2611 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2621 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2651 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2661 | Organic Chemistry Lab 2 | 2 |
Ìý | CHEM 2311 | Analytical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 2481 | Chemical Applications of Mathematics | 3 |
Ìý | PHYS 2311 | Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2321 | Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | CHEM 2001 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 3411 | Physical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 3421 | Physical Chemistry 2 | 4 |
Ìý | CHEM 3711 | Inorganic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 3001 | Capstone 2 | 1 |
Ìý | CHEM 3751 | Inorganic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | ACS Chemistry Elective* or Elective | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 3111 | Biochemistry* or Elective | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 4001 | Capstone 3 | 2 |
Ìý | Ìý | ACS Chemistry Elective* or Elective | 3 | Ìý | Ìý | Ìý | Ìý | CHEMÌý | Chemistry elective 3xx1-4xx1 (1-4 hours) | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Completion of these courses and 400 lab hours above general Chemistry results in American Chemical Society (ACS) certification. | ||||||||||
Ìý | Ìý | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication StudiesÌý •Ìý 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Ìý |
BS BIOCHEMISTRY
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CHEM 1831 | General Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1841 | General Chemistry 2 | 4 |
Ìý | CHEM 1851 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 1861 | General Chemistry 2 Lab | 1 |
Ìý | MATH 1631 | Calculus 1 | 4 | Ìý | Ìý | Ìý | Ìý | MATH 1641 | Calculus 2 | 4 |
Ìý | BIOL 1301 | Biology 1 | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Biology 2 | 4 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2611 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2621 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2651 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2661 | Organic Chemistry Lab 2 | 2 |
Ìý | CHEM 2311 | Analytical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 2481 | Chemical Applications of Mathematics | 3 |
Ìý | PHYS 2311 | Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2321 | Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | CHEM 2001 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 3411 | Physical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 4111 | Advanced Biochemistry 1 | 3 |
Ìý | CHEM 3111 | Biochemistry | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 3001 | Capstone 2 | 1 |
Ìý | CHEM 3151 | Biochemistry Lab | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | ACS Biochemistry Elective* or Elective | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 3711 | Inorganic Chemistry 1* or Elective | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 4001 | Capstone 3 | 2 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 4121 | Advanced Biochemistry 2 | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 4161 | Advanced Biochemistry Lab | 2 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Completion of these courses results in American Chemical Society (ACS) certification. | ||||||||||
Ìý | Ìý | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication StudiesÌý • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Ìý |
BA CHEMISTRY
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CHEM 1831 | General Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1841 | General Chemistry 2 | 4 |
Ìý | CHEM 1851 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 1861 | General Chemistry 2 Lab | 1 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | Ìý | Approved MATH/STAT elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Approved MATH/STAT elective | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2611 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2621 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2651 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2661 | Organic Chemistry Lab 2 | 2 |
Ìý | PHYS | 2111 General Physics 1 or 2311 Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYSÌý | 2121 General Physics 2 or 2321 Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | CHEM 2001 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEMÌý | 2401 or 3411 or 3711^ | 3 | Ìý | Ìý | Ìý | Ìý | CHEMÌý | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 1 |
Ìý | Ìý | Approved Science elective# | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 3001 | Capstone 2 | 1 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2311 | Analytical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 4011 | Capstone 3A | 2 |
Ìý | CHEMÌý | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 1 | Ìý | Ìý | Ìý | Ìý | CHEMÌý | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
^Take either CHEM 3411 (offered Fall semesters) or CHEM 2401 (offered Spring semesters) or CHEM 3711 | ||||||||||
# Take any BIOL or any GEOL or GEOG 2371 or CE 3211 or PHYS 1051 or PHYS 1061 | Ìý | |||||||||
Ìý | Ìý | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 2 Social SciencesÌýÌýÌýÌýÌýÌýÌý Ìý |
BA CHEMISTRY WITH ACS CERTIFICATION
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CHEM 1831 | General Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1841 | General Chemistry 2 | 4 |
Ìý | CHEM 1851 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 1861 | General Chemistry 2 Lab | 1 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | Ìý | Approved MATH/STAT elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Approved MATH/STAT elective | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2611 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2621 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2651 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2661 | Organic Chemistry Lab 2 | 2 |
Ìý | PHYS | 2111 General Physics 1 or 2311 Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYSÌý | 2121 General Physics 2 or 2321 Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | CHEM 2001 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 3411 | Physical Chemistry 1* | 4 | Ìý | Ìý | Ìý | Ìý | CHEMÌý | ACS Chem elective*Ìý | 3 |
Ìý | CHEM 3711 | Inorganic Chemistry 1* | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 3001 | Capstone 2 | 1 |
Ìý | CHEM 3151 | Inorganic Chemistry 1 Lab* or 3751 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2481 | Chemical Applications of Mathematics*Ìý | 3 |
Ìý | Ìý | Approved Science elective# | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2311 | Analytical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 4011 | Capstone 3A | 2 |
Ìý | CHEM 3111 | Biochemistry* | 3 | Ìý | Ìý | Ìý | Ìý | CHEMÌý | ACS Chem elective*Ìý | 3 |
Ìý | CHEMÌý | ACS Chem elective*Ìý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
# Take any BIOL or any GEOL or GEOG 2371 or CE 3211 or PHYS 1051 or PHYS 1061 | Ìý | |||||||||
*Completion of these courses and 400 lab hours above general Chemistry results in American Chemical Society (ACS) certification. | ||||||||||
Ìý | Ìý | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 2 Social SciencesÌýÌýÌýÌýÌýÌýÌý Ìý |
BS CHEMISTRY LICENSURE
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CHEM 1831 | General Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1841 | General Chemistry 2 | 4 |
Ìý | CHEM 1851 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 1861 | General Chemistry 2 Lab | 1 |
Ìý | MATH 1631 | Calculus 1 | 4 | Ìý | Ìý | Ìý | Ìý | MATH 1641 | Calculus 2 | 4 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | CAMS 1301 | Presentational Speaking | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | PSYC 1001 | Psychology | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | EDUC 1151 | Culture and Schooling | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2611 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2621 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2651 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2661 | Organic Chemistry Lab 2 | 2 |
Ìý | CHEM 2311 | Analytical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 2481 | Chemical Applications of Mathematics | 3 |
Ìý | PHYS 2311 | Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2321 | Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | CHEM 2001 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | EDUC 2421 | Reading Across the Content Areas | 3 |
Ìý | EDUC 2102 | Exceptional Learners | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 3411 | Physical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 3421 | Physical Chemistry 2 | 4 |
Ìý | CHEM 3711 | Inorganic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 3001 | Capstone 2 | 1 |
Ìý | CHEM 3751 | Inorganic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PSYC 2171 | Adolescent Psychology | 3 |
Ìý | EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | Ìý | Ìý | Ìý | Ìý | EDUC 3401 | Educational PsychologyÌý | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | GEOL 2801 or PHYS 1051 | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 4001 | Capstone 3 | 2 | Ìý | Ìý | Ìý | Ìý | EDUC 4901 | Student Teaching | 12 |
Ìý | BIOL 1301 | Biology 1 | 4 | Ìý | Ìý | Ìý | Ìý | EDUC 4951 | Student Teaching Seminar | 2 |
Ìý | EDUC 4201 | The Teaching Profession | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | EDUC 4511 | Integrated Science Methods | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | CHEMÌý | Chemistry 3xx1-4xx1 elective | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Ìý | Ìý | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine ArtÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
Ìý |
BA LAW 3+3 AND CHEMISTRY
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CHEM 1831 | General Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1841 | General Chemistry 2 | 4 |
Ìý | CHEM 1851 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 1861 | General Chemistry 2 Lab | 1 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | Ìý | Approved MATH/STAT elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Approved MATH/STAT elective | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2611 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2621 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2651 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2661 | Organic Chemistry Lab 2 | 2 |
Ìý | PHYSÌý | 2111 General Physics 1 or 2311 Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYSÌý | 2121 General Physics 2 or 2321 Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2 | 1 |
Ìý | CHEM 2001 | Capstone 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 3001 | Capstone 2 | 1 |
Ìý | CHEMÌý | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Approved Science elective* | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEMÌý | 2401 or 3411 or 3711^ | 3 | Ìý | Ìý | Ìý | Ìý | CHEMÌý | Chemistry elective 3xx1-4xx1 (1-4 hrs) | 3 |
Ìý | CHEM 2311 | Analytical Chemistry 1 | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 4011 | Capstone 3A | 2 |
