BA CRIMINAL JUSTICE CURRICULUMÌý ÌýÌýÌý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CJ 1211 | Intro to Criminal Justice | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Stats for Professionals 1 | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2611 | Criminology | 3 |
Ìý | SOC 1001 | Introduction to Sociology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 2531 | Research Methods | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | CJ 2x01 | CJ SystemsÌý | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2xx1 | CJ elective 2xx1 or higher | 3 |
Ìý | CJ 2951 | Sophomore Seminar: Internship | 1 | Ìý | Ìý | Ìý | Ìý | SOC 2541 | Data Analysis | 4 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | CJ 3951 | Junior Seminar: Capstone Dev | 1 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 4951 | Senior CapstoneÌý | 1 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | CJ 4711 | Public Service Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | CJ /SOCÌý elective* | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 1 hour) | 1 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | Ìý | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BA CRIMINAL JUSTICE - INVESTIGATIVE ACCOUNTING OPTION CURRICULUMÌýLAW
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CJ 1211 | Intro to Criminal Justice | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Stats for Professionals 1 | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2611 | Criminology | 3 |
Ìý | SOC 1001 | Introduction to Sociology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 2531 | Research Methods | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | CJ 2x01 | CJ SystemsÌý | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2541 | Data Analysis | 4 |
Ìý | CJ 2951 | Sophomore Seminar: Internship | 1 | Ìý | Ìý | Ìý | Ìý | ACCT 2201 | AIS and the Accounting Cycle | 3 |
Ìý | BIZ 2101 | Principles of Accounting | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 2xx1 | CJ elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | CJ 3951 | Junior Seminar: Capstone Dev | 1 |
Ìý | ACCT 3011 | Intermediate Financial Accounting 1 | 3 | Ìý | Ìý | Ìý | Ìý | ACCT 3021 | Intermediate Financial Accounting 2 | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | ACCT 3871 | Taxation 1 | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 4951 | Senior CapstoneÌý | 1 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | CJ 4711 | Public Service Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | CJ /SOCÌý elective* | 3 |
Ìý | ACCT 4011 | Auditing 1 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 1 hour) | 1 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | Ìý | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
3+3 CRIMINAL JUSTICE
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CJ 1211 | Intro to Criminal Justice | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Stats for Professionals 1 | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2611 | Criminology | 3 |
Ìý | SOC 1001 | Introduction to Sociology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 2531 | Research Methods | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | CJ 2x01 | CJ SystemsÌý | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2xx1 | CJ elective 2xx1 or higher | 3 |
Ìý | CJ 2951 | Sophomore Seminar: Internship | 1 | Ìý | Ìý | Ìý | Ìý | SOC 2541 | Data Analysis | 4 |
Ìý | BIOL 1131 | Principles and Concept of Human Biology | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 2191 | Forensic Biology 1 | 4 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | BIOL 2291 | Forensic Biology 2 | 4 | Ìý | Ìý | Ìý | Ìý | CJ 3951 | Junior Seminar: Capstone Dev | 1 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2591 | Crime Scene Investigation | 4 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 4951 | Senior CapstoneÌý | 1 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | CJ 4711 | Public Service Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | CJ /SOCÌý elective* | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | BIOL 2361 | Anatomy and Physiology I Lecture | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | BIOL 2461 | Anatomy and Physiology I Lab | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | ElectiveÌý | 3 |
Ìý | CHEM 1201 | Chemistry for Health Sciences | 5 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | Ìý | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication StudiesÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BA CRIMINAL JUSTICE - FORENSIC OPTION CURRICULUMÌý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | CJ 1211 | Intro to Criminal Justice | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Stats for Professionals 1 | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | SOC 2611 | Criminology | 3 |
Ìý | SOC 1001 | Introduction to Sociology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | SOC 2531 | Research Methods | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2x01 | CJ SystemsÌý | 3 |
Ìý | CJ 2x01 | CJ SystemsÌý | 3 | Ìý | Ìý | Ìý | Ìý | CJ 2xx1 | CJ elective 2xx1 or higher | 3 |
Ìý | CJ 2951 | Sophomore Seminar: Internship | 1 | Ìý | Ìý | Ìý | Ìý | SOC 2541 | Data Analysis | 4 |
Ìý | BIOL 1131 | Principles and Concept of Human Biology | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 2191 | Forensic Biology 1 | 4 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | BIOL 2291 | Forensic Biology 2 | 4 | Ìý | Ìý | Ìý | Ìý | CJ 3951 | Junior Seminar: Capstone Dev | 1 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2591 | Crime Scene Investigation | 4 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CJ 4951 | Senior CapstoneÌý | 1 | Ìý | Ìý | Ìý | Ìý | CJ 3xx1 | CJ elective 3xx1 or higher | 3 |
Ìý | CJ 4711 | Public Service Internship | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | CJ /SOCÌý elective* | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | BIOL 2361 | Anatomy and Physiology I Lecture | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | BIOL 2461 | Anatomy and Physiology I Lab | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | ElectiveÌý | 3 |
Ìý | CHEM 1201 | Chemistry for Health Sciences | 5 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | Ìý | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication StudiesÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |