Ìý
Mechanical Engineering Program | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Calculus 1 | MATH 1631 | 4 | Ìý | Calculus 2 | MATH 1641 | 4 |
Chemistry for Engineering | CHEM 1501 | 3 | Ìý | Physics 1 | PHYS 2311 | 3 |
Chemistry for Engineering Lab | CHEM 1551 | 1 | Ìý | Physics Laboratory 1 | PHYS 2341 | 1 |
Writing Seminar | ENGL 1221 | 3 | Ìý | Business Elective | BIZ/ABUS | 3 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Foundations of Design 2 | ENGR 1051 | 3 |
Engineering Material Science | ME 1411 | 3 | Ìý | General Education Elective 1 | Ìý | 3 |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Differential Equations | MATH 2651 | 4 | Ìý | Math/Science Elective | Ìý | 3 |
Statics | ENGR 2131 | 3 | Ìý | Dynamics | ENGR 2141 | 3 |
Design for Manufacturing | ME 2411 | 2 | Ìý | Computer Applications | ME 2511 | 2 |
Electric Circuits + lab | ECCS 2311 | 4 | Ìý | Thermodynamics | ME 2311 | 3 |
Fundamentals of Experimentation | ME 2521 | 1 | Ìý | Ìý | Ìý | Ìý |
General Education Elective 2 | Ìý | 3 | Ìý | Strength of Materials | ENGR 2231 | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Machine Component Design | ME 3121 | 3 | Ìý | Kinematics & Actuators | ME 3111 | 3 |
Dynamic System Modeling | ME 3211 | 3 | Ìý | Control Systems | ME 3251 | 3 |
Fluid Mechanics | ME 3311 | 3 | Ìý | Dynamics Systems Lab | ME 3241 | 1 |
Sensors & Measurements | ME 3511 | 2 | Ìý | Heat Transfer | ME 3321 | 3 |
Physics 2 | PHYS 2321 | 3 | Ìý | Thermal Sciences Lab | ME 3331 | 1 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | ME Technical Elective 1 | ME | 3 |
Ìý | Ìý | Ìý | Ìý | Professional Ethics | PHIL 2401 | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Process of Design | ME 4011 | 2 | Ìý | General Education Elective 4 | Ìý | 3 |
Engineering Analysis | ME 4511 | 3 | Ìý | General Education Elective 5 | Ìý | 3 |
ME Technical Elective 2 | ME | 3 | Ìý | Technical Elective 4 | Ìý | 3 |
Technical Elective 3 | Ìý | 3 | Ìý | Math/Science Elective | Ìý | 3 |
General Education Elective 3 | Ìý | 3 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 15 | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: August 22, 2023 | Ìý | Ìý | Ìý | Required Graduation Hours = | 128 | Ìý |
Ìý