BS MOLECULAR BIOLOGY CURRICULUMÌý
Ìý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 1951 | Biology Orientation | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Biol 2: Biodiversity, Organismal Bio & Ecol | 4 |
Ìý | BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1741 | General Chemistry 2Ìý | 4 |
Ìý | CHEM 1731 | General Chemistry 1Ìý | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1761 | General Chemistry 2 LabÌý | 1 |
Ìý | CHEM 1751 | General Chemistry 1 LabÌý | 1 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | MATH 1461 | Calculus for Life Sciences (suggested)^ | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Statistics for Professionals (suggested)^ | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | CHEM 2511 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2101 | Genetics | 4 |
Ìý | CHEM 2551 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2521 | Organic Chemistry 2 | 3 |
Ìý | Ìý | Diverse Cultures SeminarÌý | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2561 | Organic Chemistry Lab 2 | 1 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 3511 | Cell Biology | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2171 | Molecular Biology | 3 |
Ìý | PHYS 2311 | Physics 1 (2111 or 2311) | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2181 | Molecular Biology Lab | 1 |
Ìý | PHYS 2341 | Physics Lab 1Ìý | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 3461 | Clinical Microbiology | 4 |
Ìý | BIOL 4971 | Independent Research (suggested) | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2321 | Physics 2 (2121 or 2321) | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Lab 2Ìý | 1 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
SUMMER (experience approved by the department) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 4791 | Internship in Molecular Biol Capstone # | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 4891 | Molecular Biology Capstone Seminar | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 4511 | Advanced Topics in Cell Biology | 2 |
Ìý | CHEM 3111 | Biochemistry | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 32x1 | 3211 Immuno /3231 Virology (suggested) | 3 |
Ìý | CHEM 3151 | Biochemistry Lab | 1 | Ìý | Ìý | Ìý | Ìý | BIOL | Biology elective (suggested) | 3 |
Ìý | BIOL | Biology elective (suggested) | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours =120Ìý | |||||||||
^ Two non-remedial courses in Mathematics or Statistics totaling 6 credit hours. | ||||||||||
Capstone Experience must be a research experience approved by the department. | ||||||||||
# One credit hour of summer tuition will be assessed for this course. | Ìý | Ìý | Ìý | Ìý | Ìý | |||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |