- BS Biology Pre-Dental Curriculum
- BS Biology Pre-Medical Curriculum
- BS Biology Pre-Optometry Curriculum
- BS Biology Pre-Physician Assistant Curriculum
- BS Biology Pre-Veterinary Curriculum
- BS Psychology - General Psychology Pre-Med Curriculum
- BA Music - Applied Studies - Instrumental/Pre-Med Curriculum
- BS Neuroscience - Pre Medical Curriculum
BS BIOLOGY PRE-DENTAL CURRICULUMÌý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | BIOL 1951 | Biology Orientation | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 |
Ìý | BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1741 | General Chemistry 2Ìý | 4 |
Ìý | CHEM 1731 | General Chemistry 1Ìý | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1761 | General Chemistry 2 LabÌý | 1 |
Ìý | CHEM 1751 | General Chemistry 1 LabÌý | 1 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | MATH 1461 | Calculus for Life Sciences | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Statistics for ProfessionalsÌý | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 2101 | Genetics | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 2171 | Molecular Biology | 3 |
Ìý | CHEM 2511 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 3461 | Clinical Microbiology | 4 |
Ìý | CHEM 2551 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2521 | Organic Chemistry 2 | 3 |
Ìý | PSYC 1001 | Psychology | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2561 | Organic Chemistry 2 Lab | 1 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | SOC 1001 | Introduction to Sociology | 3 |
Ìý | Ìý | 2nd writing course (suggested) | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement (Fine Art )* | 3 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 3241 | Medical Physiology I | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 3251 | Medical Physiology 2 | 4 |
Ìý | BIOL 3511 | Cell Biology | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2121 | General Physics 2 | 3 |
Ìý | PHYS 2111 | General Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | General Physics 2 Lab | 1 |
Ìý | PHYS 2341 | General Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHIL 2401 | Professional Ethics | 3 |
Ìý | CHEM 3111 | Biochemistry | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Study for DAT | 14 |
SUMMER (optional if not completed during the academic year) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
Ìý | BIOL 4761 | Internship in Biology Capstone # | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | BIOL 4861 | Capstone Seminar in Biology | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 4941: | Capstone Seminar | 1 |
Ìý | BIOL 3031 | Histology | 4 | Ìý | Ìý | Ìý | Ìý | BIOLÌý | Biology Cohort (Ecology or Diversity) | 3 |
Ìý | BIOL 3021 | Human Anatomy | 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 12 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 1 hour) | 1 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Fine arts should be applied artsÌý - some schools want to see manual dexterity | ||||||||||
# One credit hour of summer tuition will be assessed for this course. | Ìý | Ìý | Ìý | Ìý | Ìý | |||||
Some dental schools are advocating a year of modern language and many are advocating a basic business class; additionally some schools require a full year of English | ||||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 2 Humanities • 1 Fine Art • 1 Communication StudiesÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BS BIOLOGY PRE-MEDICAL CURRICULUMÌý ÌýÌý
|
BS PSYCHOLOGY - GENERAL PSYCHOLOGY PRE-MED CURRICULUMÌýÌý
Ìý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | PSYC 0011 | Psychology Major Orientation | 1 | Ìý | Ìý | Ìý | Ìý | PSYC 1001 | Psychology | 3 |
Ìý | PSYC 2401 | Stats for Behavioral Sciences with Lab* | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 |
Ìý | BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1741 | General Chemistry 2Ìý | 4 |
Ìý | CHEM 1731 | General Chemistry 1Ìý | 4 | Ìý | Ìý | Ìý | Ìý | CHEM 1761 | General Chemistry 2 Lab | 1 |
Ìý | CHEM 1751 | General Chemistry 1 Lab | 1 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | PSYC | Cognitive cognate with Lab (3151/3251) | 4 | Ìý | Ìý | Ìý | Ìý | NEUR 2001 | Introduction to Neuroscience | 3 |
Ìý | PSYC | PSYC elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | PSYCÌý | Dev. cognate (2161/2171/3171)** | 3 |
Ìý | CHEM 2511 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2521 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2551 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | CHEM 2561 | Organic Chemistry 2 Lab | 1 |
Ìý | PHYS 2111 | General Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2121 | General Physics 2 | 3 |
Ìý | PHYS 2341 | General Physics Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | General Physics 2 Lab | 1 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | PSYC 3401 | Experimental Psychology with Lab | 4 | Ìý | Ìý | Ìý | Ìý | PSYCÌý | Clinical/Social cognate (2311/3011/3111) | 3 |
Ìý | PSYC | PSYC elective 2xx1 or higher | 4 | Ìý | Ìý | Ìý | Ìý | PSYC/NEUR | Physiological cognate w/ Lab ( 3301/3351) | 4 |
Ìý | SOC | Sociology elective | 3 | Ìý | Ìý | Ìý | Ìý | PSYC 4951 | Capstone 1 | 1 |
Ìý | CHEM 3111 | Biochemistry | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | PSYC 4961 | Capstone 2 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | PSYC | PSYC elective 2xx1 or higher | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least1 1 hour) | 1 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Fulfills a MATH/STAT distribution requirement. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
**Development across the Lifespan (PSYC 2151) is designed for non-psychology majors.Ìý Psychology majors who are interested in developmental psychology should take courses within the developmental sequence (PSYC 2161, PSYC 2171, or PSYC 3171).Ìý Students taking PSYC 2151 should not take PSYC 2161, PSYC 2171, or PSYC 3171 and vice-versa. | ||||||||||
ENGL 3271 - Literature and Medicine is suggested as a Humanity Distribution Requirement | ||||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication StudiesÌý • 1 Mathematics/StatisticsÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BA MUSIC - APPLIED STUDIES - INSTRUMENTAL/PRE-MED CURRICULUMÌýÌý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | MUSC 0011 | Concert and Recital Observation | 0 | Ìý | Ìý | Ìý | Ìý | MUSC 0011 | Concert and Recital Observation | 0 |
Ìý | MUSE 1xx1 | Major Ensemble | 1 | Ìý | Ìý | Ìý | Ìý | MUSE 1xx1 | Major Ensemble | 1 |
Ìý | MUSL 1211 | Applied Lessons | 2 | Ìý | Ìý | Ìý | Ìý | MUSL 1221 | Applied Lessons | 2 |
Ìý | BIOL 1301 | Bio 1: Cells, Molecules and Evolution | 4 | Ìý | Ìý | Ìý | Ìý | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, Ecol | 4 |
Ìý | CHEM 1711 | General Chemistry 1 | 5 | Ìý | Ìý | Ìý | Ìý | CHEM 1721 | General Chemistry 2 | 5 |
Ìý | MATH 1461 | Calculus for Life Sciences | 3 | Ìý | Ìý | Ìý | Ìý | ENGL 1221 | Writing Seminar | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | STAT 1561 | Statistics for Professionals 1 | 3 |
Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | MUSC 0011 | Concert and Recital Observation | 0 | Ìý | Ìý | Ìý | Ìý | MUSC 0011 | Concert and Recital Observation | 0 |
Ìý | MUSC 1011 | Introduction to the Study of Music | 2 | Ìý | Ìý | Ìý | Ìý | MUSC 1121 | Music Theory II | 3 |
Ìý | MUSC 1111 | Music Theory I | 3 | Ìý | Ìý | Ìý | Ìý | MUSC 1141 | Aural Skills II | 1 |
Ìý | MUSC 1131 | Aural Skills I | 1 | Ìý | Ìý | Ìý | Ìý | MUSE 1xx1 | Major Ensemble | 1 |
Ìý | MUSC 2271 | Technology for Musicians and Educators | 3 | Ìý | Ìý | Ìý | Ìý | MUSL 1081 | Piano Class II for Music Maj (suggested) | 1 |
Ìý | MUSE 1xx1 | Major Ensemble | 1 | Ìý | Ìý | Ìý | Ìý | MUSL 2221 | Applied Lessons | 2 |
Ìý | MUSL 1071 | Piano Class I for Music MajorsÌý | 1 | Ìý | Ìý | Ìý | Ìý | MUSL 2391 | Second Year Applied Proficiency Exam | 0 |
Ìý | MUSL 2211 | Applied Lessons | 2 | Ìý | Ìý | Ìý | Ìý | CHEM 2521 | Organic Chemistry 2 | 3 |
Ìý | CHEM 2511 | Organic Chemistry 1 | 3 | Ìý | Ìý | Ìý | Ìý | CHEM 2561 | Organic Chemistry Lab 2 | 1 |
Ìý | CHEM 2551 | Organic Chemistry Lab 1 | 1 | Ìý | Ìý | Ìý | Ìý | SOC 1001 | IntroductionÌýto Sociology | 3 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Diverse Cultures Seminar | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 18 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | MUSC 0011 | Concert and Recital Observation | 0 | Ìý | Ìý | Ìý | Ìý | MUSC 0011 | Concert and Recital Observation | 0 |
Ìý | MUSE xxxx | Ensemble * | 1 | Ìý | Ìý | Ìý | Ìý | MUSE xxxx | Ensemble * | 1 |
Ìý | MUSL 2071 | Piano Class III for Music Maj (suggested) | 1 | Ìý | Ìý | Ìý | Ìý | MUSL 2041 | Piano Proficiency Exam (suggested) | 0 |
Ìý | MUSL 3211 | Applied Lessons | 2 | Ìý | Ìý | Ìý | Ìý | MUSL 2081 | Piano Class IV for Music Maj (suggested) | 1 |
Ìý | CHEM 3111 | Biochem^or (PHBS 3411 & PHBS 3421) | 3 | Ìý | Ìý | Ìý | Ìý | MUSL 3221 | Applied Lessons | 2 |
Ìý | PHYS 2111 | General Physics 1 | 3 | Ìý | Ìý | Ìý | Ìý | PHYS 2121 | General Physics 2 | 3 |
Ìý | PHYS 2341 | Physics Laboratory 1 | 1 | Ìý | Ìý | Ìý | Ìý | PHYS 2351 | Physics Laboratory 2 | 1 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | PSYC 1001 | Psychology | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Study for MCAT | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Take MCAT | Ìý |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | MUSC 0011 | Concert and Recital Observation | 0 | Ìý | Ìý | Ìý | Ìý | MUSC 0011 | Concert and Recital Observation | 0 |
Ìý | MUSC 3211 | Music History and Literature I | 3 | Ìý | Ìý | Ìý | Ìý | MUSC 3221 | Music History and Literature II | 3 |
Ìý | MUSC 4291 | Applied Literature and Pedagogy * | 2 | Ìý | Ìý | Ìý | Ìý | MUSC 4601 | Senior Research Project | 3 |
Ìý | MUSC xxxx | Elective * | 3 | Ìý | Ìý | Ìý | Ìý | MUSE xxxx | Ensemble * | 1 |
Ìý | MUSE xxxx | Ensemble * | 1 | Ìý | Ìý | Ìý | Ìý | MUSL 4221 | Applied Lessons | 2 |
Ìý | MUSL 4211 | Applied Lessons | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
* Required for instrumental majors | ||||||||||
Recommended to take one or more of the following: ENGL 2301, ENGL 3271, MEDH 2011, PHIL 2401 | ||||||||||
Recommended to take an Anatomy and Physiology sequence: BIOL 2361 & 2461 and BIOL 2371 & 2471 | Ìý | |||||||||
^May substitute both PHBS 3411 (Biochem 1) and PHBS 3421 (Biochem 2) in place of CHEM 3111 | Ìý | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 1 Fine Art • 1 Communication StudiesÌýÌýÌýÌýÌý |
BS NEUROSCIENCE - PRE MEDICAL CURRICULUM
Year 1 | Semester 1 | Credits | Ìý | Semester 2 | Credits |
Ìý | TREX 1001 Transitions Experience | 3 | Ìý | ENGL 1221 Writing SeminarÌý | 3 |
Ìý | PSYC 1001 Psychology | 3 | Ìý | BIOL 1401 Biology 2 | 4 |
Ìý | PSYC 2401 Statistics for the Behavioral Sciences | 3 | Ìý | CHEM 1741 General Chemistry 2 | 4 |
Ìý | CHEM 1731 General Chemistry 1 | 4 | Ìý | CHEM 1761 General Chemistry 2 Lab | 1 |
Ìý | CHEM 1751 General Chemistry 1 Lab | 1 | Ìý | MATH 1631 Calculus 1 | 4 |
Ìý | BIOL 1301 Biology 1 | 4 | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total | Ìý | 18 | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Year 2 | Semester 1 | Credits | Ìý | Semester 2 | Credits |
Ìý | BIOL 2101 Genetics | 4 | Ìý | CHEM 2521 Organic Chemistry 2 | 3 |
Ìý | CHEM 2511 Organic Chemistry 1 | 3 | Ìý | CHEM 2561 Organic Chemistry Lab 2 | 1 |
Ìý | CHEM 2551 Organic Chemistry Lab 1 | 1 | Ìý | PHYS 2121 PhysicsÌý | 3 |
Ìý | PHYS 2111 PhysicsÌý | 3 | Ìý | PHYS 2351 Physics Lab 2 | 1 |
Ìý | PHYS 2341 Physics Lab 1 | 1 | Ìý | Literature Elective (ENG 3271 Recommended) | 3 |
Ìý | Ìý | 3 | Ìý | NEUR 2001 Introduction to Neuroscience | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TotalÌý | Ìý | 15 | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Year 3 | Semester 1 | Credits | Ìý | Semester 2 | Credits |
Ìý | PSYC 3401 Experimental Psychology with Lab | 4 | Ìý | Neuroscience elective | 3-4 |
Ìý | CHEM 3111 Biochemistry | 3 | Ìý | NEUR 3351 Behavioral Neuroscience with Lab | 4 |
Ìý | SOC 1001 Introduction to Sociology | 3 | Ìý | Distributional requirement | 3 |
Ìý | Neuroscience elective | 3-4 | Ìý | Distributional requirement | 3 |
Ìý | Distributional requirement | 3 | Ìý | Distributional requirement | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TotalÌý | Ìý | 16-17 | Ìý | Ìý | 16-17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Year 4 | Semester 1 | Credits | Ìý | Semester 2 | Credits |
Ìý | NEUR 3901 Topics in Neuroscience Research | 3 | Ìý | NEUR 4961 Neuroscience Capstone 2 | 1 |
Ìý | NEUR 4951 Neuroscience Capstone 1 | 1 | Ìý | Elective | 3 |
Ìý | Neuroscience elective | 3-4 | Ìý | Elective | 3 |
Ìý | Elective | 3 | Ìý | Elective | 3 |
Ìý | Elective | 3 | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TotalÌý | Ìý | 13-14 | Ìý | Ìý | 13 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | 122-124 hours total |
Ìý | *Denotes major or required courses that can be moved in schedule | Ìý | Ìý | Ìý | |
Ìý | ** Three neuroscience electives required (choose TWO: PSYC 3151, PSYC 3251, PSYC 3301, PSYC 4351; choose ONE: BIOL 2171/2181, BIOL 3511, CHEM 2311) | ||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Courses Offered Fall Only: PSYC 2401, PSYC 3151 | Ìý | Ìý | Ìý | Ìý |
Ìý | Courses Offered Spring Only: PSYC 3251, NEUR 2001, NEUR 3351 | Ìý | Ìý | Ìý | |
Ìý | Courses Offered Every Other Fall Only: PSYC 3301, PSYC 4351 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý