FULL-TIME TUITION | 2024-25 | 2025-26 |
Arts & Sciences | $38,250 | 39,970 |
Business Administration | $38,250 | 39,970 |
Engineering | $43,650 | 45,570 |
Pharmacy (P1-P6 years) | $44,750 | 46,790 |
Medical Laboratory Science Post-Baccalaureate Certificate | $4700/semester | $4900/semester |
Master of Science in Accounting | $975/credit hour | $1050/credit hour |
GENERAL FEES | ||
Student Fee – 12 or more credit hours (all students) | $1,350 ($675/semester) |
$1,500 ($750/semester |
Student Fee – 9 to 11 credit hours | $810 ($405/semester) |
$900 ($450/semester) |
Student Fee – 1 to 8 credit hours | $610 ($305/semester) |
$680 ($340/semester) |
College of Engineering Program Fee | $700 ($350/semester) | $700 ($350/semester) |
New Student Experience Fee (first-year students, excluding Law and MSA programs) | $200 (fall semester only) | $200 (fall semester only) |
FRESHMAN HOUSING AND MEAL PLAN (annual cost) | ||
Freshman room and 19-swipe meal plan (Founders, Park, Maglott Double Room) | $13,400 | $13,750 |
ADDITIONAL LIVING OPTIONS (annual cost per student) | ||
Lima, Roberts, Brookhart Double Suite* | $7,550 | $7,700 |
Lima, Roberts, Brookhart Single Suite* | $11,325 | $11,550 |
Lima, Roberts, Brookhart Triple Suite* | $7,550 | $7,700 |
Affinity Complex Double* | $7,000 | $7,200 |
On-Campus Apartments** (annual cost per student) | $10,600 | $10,900 |
To learn more about housing options and residency requirements, please contact the Office of Residence Life at 419-772-2430 or email. | ||
*Requires the student to carry either the 19-swipe or 12-swipe meal plan | ||
**Students in the apartments are not required to carry a meal plan. Apartment costs include $400 dining dollars per semester. | ||
MEAL PLANS | ||
19-Meal Plan | $6,700 | $6,900 |
12-Meal Plan | $6,200 | $6,300 |
Greek Affinity Village Plan – Eight Meals | $4,500 | $4,600 |
PART-TIME TUITION (PER CREDIT HOUR) | ||
Arts & Sciences | $1,595 | $1,665 |
Business Administration | $1,595 | $1,665 |
Engineering | $1,820 | $1,900 |
Pharmacy | $1,865 | $1,950 |
Master of Science in Accounting | $975 | $1,050 |
ACADEMIC OVERLOAD FEE (Per credit hour over 19) | ||
Arts & Sciences | $1,200 | $1,250 |
Business Administration | $1,200 | $1,250 |
Engineering | $1,365 | $1,425 |
Pharmacy | $1,400 | $1,465 |
SUMMER 2025 (PER CREDIT HOUR) | ||
All undergraduate, P5 and P6 students | $575 | $600 |
Acadeum Tuition | $625 | $650 |
SUMMER HOUSING FEES | ||
Session #1: | $630 | $655 |
Session #2: | $630 | $655 |
JANUARY TERM (PER CREDIT HOUR) | ||
Undergraduate | $575 | $600 |
Acadeum Tuition | $625 | $650 |
College of Law | ||
First-year Law (L-1) (includes January term) | $33,900 | $35,300 |
Continuing Law | $33,900 | $35,300 |
Online JD Program | $1,415/credit hour | $1,475/credit hour |
L-1 and JD/MSA – Part-Time Tuition | $1,305/credit hour | $1,360/credit hour |
Continuing Law, JD/MSA - Part-Time Tuition | $1,415/credit hour | $1,475/credit hour |
J-Term (L-1, L-2 and L-3) | $1,305/credit hour | $1,360/credit hour |
L-1 and JD/MSA – Any credits over 17 per semester | $980/credit hour | $1,020/credit hour |
Continuing Law, JD/MSA – Any credits over 17 per semester | $1,060/credit hour | $1,105/credit hour |
Law Summer Tuition | $1,305/credit hour | $1,360/credit hour |
Helix Bar Prep Course-Fall Only (Traditional 3L students only) | $700 | $700 |
3L Bar Success Fee – Fall Only (Traditional 3L students only) | $ 50.00 | $50.00 |
Law Review Fee-Fall Semester Only | $ 20.00 | $ 20.00 |
Law Bar Dues-Fall and Spring Semester | $ 20.00 | $ 20.00 |
Law Exam 4 Software Fee – Fall Semester Only (Traditional Students Only) | $ 30.00 | $ 30.00 |
All Law students are also charged the general student fee per semester (see general fee section above) |