BS PSYCHOLOGY - BRAIN AND BEHAVIORÌýCURRICULUMÌý Ìý
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | PSYC 0011 | Psychology Major Orientation | 1 | Ìý | Ìý | Ìý | Ìý | NEUR 2001 | Introduction to Neuroscience | 3 |
Ìý | PSYC 1001 | Psychology | 3 | Ìý | Ìý | Ìý | Ìý | PSYCÌý | Dev. cognate (2161/2171/3171)** | 3 |
Ìý | PSYC 2401 | Stats for Behavioral Sciences with Lab* | 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | TREX 1001 | Transitions Experience CourseÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | PSYC 3151 | Learning & Behavior with Lab | 4 | Ìý | Ìý | Ìý | Ìý | PSYC 3251 | Cognitive Psychology with Lab | 4 |
Ìý | PSYC | Clinical/Social cognate (2311/3011/3111) | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | PSYC 3401 | Experimental Psychology with Lab | 4 | Ìý | Ìý | Ìý | Ìý | PSYC 4951 | Capstone 1 | 1 |
Ìý | PSYC 3301 | Sensation & Perception with Lab | 4 | Ìý | Ìý | Ìý | Ìý | NEUR 3351 | Behavioral Neuroscience with Lab | 4 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 14 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | PSYC 4961 | Capstone 2 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | PSYC 4351 | Psychopharmacology | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Ìý | 13 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Fulfills a MATH/STAT distribution requirement. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
**Development across the Lifespan (PSYC 2151) is designed for non-psychology majors.Ìý Psychology majors who are interested in developmental psychology should take courses within the developmental sequence (PSYC 2161, PSYC 2171, or PSYC 3171).Ìý Students taking PSYC 2151 should not take PSYC 2161, PSYC 2171, or PSYC 3171 and vice-versa. | ||||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication StudiesÌý • 1 Mathematics/Statistics • 1 Natural Sciences • 1 Math/Stat/Natural Science • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Ìý Ìý |