BS Strength AndÌýConditioning Curriculum
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | STRC 1201 | Basic Strength and Conditioning | 3 | Ìý | Ìý | Ìý | Ìý | EXPH 1001 | Introduction to Exercise and Health | 3 |
Ìý | EXPH 1101 | Medical Emergency Management | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 1131 | Principles & Concepts of Human Biol | 4 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | EXPH 2031 | Nutrition for Health Sciences | 3 | Ìý | Ìý | Ìý | Ìý | STRC 2201 | Kinesiology | 3 |
Ìý | STRC 2501 | Application & Response to Strength & Cond. | 3 | Ìý | Ìý | Ìý | Ìý | EXPH 2301 | Exercise Physiology | 4 |
Ìý | BIOL 2361 | Anatomy & Physiology I Lecture | 3 | Ìý | Ìý | Ìý | Ìý | STRC 2551 | Programming & Mgmt of S & C | 3 |
Ìý | BIOL 2461 | Anatomy & Physiology I Lab | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 2371 | Anatomy & Physiology II Lecture | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2471 | Anatomy & Physiology II Lab | 1 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | STRC 3251 | Biomechanics | 3 | Ìý | Ìý | Ìý | Ìý | EXPH 3701 | Behavioral Strategies in Exercise | 2 |
Ìý | EXPH 3351 | Organization and Administration | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | STRC 3801 | Practicum in Strength & Conditioning | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | ElectiveÌý | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | STRC 4101 | Test and Measurement in S & C | 3 | Ìý | Ìý | Ìý | Ìý | STRC 4501 | Strength & Conditioning Internship | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | ElectiveÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 2 Mathematics/Statistics • 1 Social ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
BAÌýStrength AndÌýConditioning Curriculum
Suggested Curriculum | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2022-2023 Academic Year | |||
FALL SEMESTER | Ìý | Ìý | Ìý | SPRING SEMESTER | ||||||
YEAR 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||
Ìý | STRC 1201 | Basic Strength and Conditioning | 3 | Ìý | Ìý | Ìý | Ìý | EXPH 1001 | Introduction to Exercise and Health | 3 |
Ìý | EXPH 1101 | Medical Emergency Management | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 1131 | Principles & Concepts of Human Biol | 4 |
Ìý | ENGL 1221 | Writing Seminar | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Modern Language | 3 |
Ìý | TREX 1001 | Transitions Experience | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Modern Language | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 16 |
YEAR 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | EXPH 2031 | Nutrition for Health Sciences | 3 | Ìý | Ìý | Ìý | Ìý | STRC 2201 | Kinesiology | 3 |
Ìý | STRC 2501 | Application & Response to Strength & Cond. | 3 | Ìý | Ìý | Ìý | Ìý | EXPH 2301 | Exercise Physiology | 4 |
Ìý | BIOL 2361 | Anatomy & Physiology I Lecture | 3 | Ìý | Ìý | Ìý | Ìý | STRC 2551 | Programming & Mgmt of S & C | 3 |
Ìý | BIOL 2461 | Anatomy & Physiology I Lab | 1 | Ìý | Ìý | Ìý | Ìý | BIOL 2371 | Anatomy & Physiology II Lecture | 3 |
Ìý | Ìý | Diverse Cultures Seminar | 3 | Ìý | Ìý | Ìý | Ìý | BIOL 2471 | Anatomy & Physiology II Lab | 1 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | 16 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
YEAR 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | STRC 3251 | Biomechanics | 3 | Ìý | Ìý | Ìý | Ìý | EXPH 3701 | Behavioral Strategies in Exercise | 3 |
Ìý | EXPH 3351 | Organization and Administration | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | STRC 3801 | Practicum in Strength & Conditioning | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Distribution Requirement | 3 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
YEAR 4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | |
Ìý | STRC 4101 | Test and Measurement in S & C | 3 | Ìý | Ìý | Ìý | Ìý | STRC 4501 | Strength & Conditioning Internship | 3 |
Ìý | Ìý | Distribution Requirement | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective | 3 |
Ìý | Ìý | ElectiveÌý | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Elective (at least 2 hours) | 2 |
Ìý | Ìý | Ìý | 15 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | ||||
This should be used as a guide only.Ìý Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Mathematics/StatisticsÌý • 2 Social SciencesÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |